Schülerlauf
Type of Sport: | Running |
Distance: | 1,3 km |
Teilnehmer: | Boys and Girls |
Start: | Linggplatz |
Start time: |
Please select a category by pressing the "Register now" button at the appropriate location.
Type of Sport: | Running |
Distance: | 1,3 km |
Teilnehmer: | Boys and Girls |
Start: | Linggplatz |
Start time: |
Type of Sport: | Running |
Distance: | 5 km |
Teilnehmer: | Men and Women |
Start: | Linggplatz |
Start time: |
Type of Sport: | Running |
Distance: | 10 km |
Teilnehmer: | Men and Women |
Start: | Marktplatz Höhe VR Bank |
Start time: |
Type of Sport: | Running |
Distance: | 10 km |
Teilnehmer: | Men and Women |
Start: | Marktplatz Höhe VR Bank |
Start time: |
Type of Sport: | Walking |
Distance: | 10 km |
Teilnehmer: | Men and Women |
Start: | Marktplatz Höhe VR Bank |
Start time: |
Type of Sport: | Handbiking |
Distance: | 10 km |
Teilnehmer: | Men and Women |
Start: | Linggplatz |
Start time: |
Type of Sport: | Running |
Distance: | 21,09 km |
Teilnehmer: | Men and Women |
Start: | Linggplatz |
Start time: |
Start nur mit gültigem HLV-Starterpass möglich!
Type of Sport: | Running |
Distance: | 10 km - Kreismeisterschaften |
Teilnehmer: | Men and Women |
Start: | Marktplatz Höhe VR Bank |
Start time: |
Contact of the event organizer
Name: | Ski-Club-Neuenstein e.V. 1978 |
E-Mail: | anmeldung@lollslauf.de |
Website: | http://www.lollslauf.de/ |
Share with friends