10 km Stadtwerkelauf
Pro Teilnehmer spenden die Osterholzer Stadtwerke 1,- €
Type of Sport: | Running |
Distance: | 10 km |
Teilnehmer: | Men and Women |
Years: | 2006 and older |
Please select a category by pressing the "Register now" button at the appropriate location.
Pro Teilnehmer spenden die Osterholzer Stadtwerke 1,- €
Type of Sport: | Running |
Distance: | 10 km |
Teilnehmer: | Men and Women |
Years: | 2006 and older |
Pro Teilnehmer spenden die Osterholzer Stadtwerke 1,- €
Type of Sport: | Running |
Distance: | 5 km |
Teilnehmer: | Men and Women |
Years: | 2010 and older |
Pro Teilnehmer spenden die Osterholzer Stadtwerke 1,- €
Type of Sport: | Walking |
Distance: | 5 km |
Teilnehmer: | Men and Women |
Years: | without limitation |
Pro Teilnehmer spenden die Osterholzer Stadtwerke 1,- €
Type of Sport: | Running |
Distance: | 1 km |
Teilnehmer: | Boys and girls |
Years: | 2010 and younger |
Contact of the event organizer
Name: | Osterholzer Stadtwerke GmbH & Co. KG |
Phone: | 04791 809-313 |
Fax: | 04791 809-922 |
E-Mail: | ohz-sommernachtslauf@osterholzer-stadtwerke.de |
Website: | https://www.ohz-sommernachtslauf.de |
Share with friends