10 km (Samstag)
Start am Vormittag
| Start: | June 28th (Saturday) |
| Type of Sport: | Running |
| Distance: | 10 km |
| Years: | Year 2012 and older |
| Registration fee: | from 27 € |
| Start time: |
Please select a category by pressing the "Register now" button at the appropriate location.
Start am Vormittag
| Start: | June 28th (Saturday) |
| Type of Sport: | Running |
| Distance: | 10 km |
| Years: | Year 2012 and older |
| Registration fee: | from 27 € |
| Start time: |
Start am Vormittag
| Start: | June 29th (Sunday) |
| Type of Sport: | Running |
| Distance: | 10 km |
| Years: | Year 2012 and older |
| Registration fee: | from 27 € |
| Start time: |
| Start: | June 28th (Saturday) |
| Type of Sport: | Running |
| Distance: | 5 km |
| Years: | Year 2014 and older |
| Registration fee: | from 22 € |
| Start time: |
| Start: | June 29th (Sunday) |
| Type of Sport: | Running |
| Distance: | 5 km |
| Years: | Year 2014 and older |
| Registration fee: | from 22 € |
| Start time: |
| Start: | June 28th (Saturday) |
| Type of Sport: | Running |
| Distance: | 5 km |
| Years: | Year 2014 and older |
| Registration fee: | from 22 € |
| Start time: |
| Start: | June 29th (Sunday) |
| Type of Sport: | Walking |
| Distance: | 5 km |
| Years: | Year 2014 and older |
| Registration fee: | from 22 € |
| Start time: |
min. 20 Jahre Altersunterschied zwischen beiden Läufer*innen
| Start: | June 28th (Saturday) |
| Type of Sport: | Running |
| Distance: | 2 x 5 km |
| Years: | Year 2015 and older |
| Registration fee: | from 38 € |
| Start time: |
min. 20 Jahre Altersunterschied zwischen beiden Läufer*innen
| Start: | June 29th (Sunday) |
| Type of Sport: | Running |
| Distance: | 2 x 5 km |
| Years: | Year 2015 and older |
| Registration fee: | from 38 € |
| Start time: |
| Start: | June 28th (Saturday) |
| Type of Sport: | Running |
| Distance: | 700 m |
| Years: | Year 2018 until 2020 |
| Registration fee: | from 10 € |
| Start time: |
| Start: | June 29th (Sunday) |
| Type of Sport: | Running |
| Distance: | 700 m |
| Years: | Year 2018 until 2020 |
| Registration fee: | from 10 € |
| Start time: |
| Start: | June 28th (Saturday) |
| Type of Sport: | Running |
| Distance: | 1.2 km |
| Years: | Year 2013 until 2017 |
| Registration fee: | from 10 € |
| Start time: |
| Start: | June 29th (Sunday) |
| Type of Sport: | Running |
| Distance: | 1.2 km |
| Years: | Year 2013 until 2017 |
| Registration fee: | from 10 € |
| Start time: |
| Start: | June 28th (Saturday) |
| Type of Sport: | Running |
| Distance: | 6 km |
| Years: | Year 2011 and older |
| Registration fee: | from 26 € |
| Start time: |
Contact of the event organizer
| Name: | TOP Sportevents GmbH |
| Phone: | +49 (0)30 30 111 86-44 |
| E-Mail: | info@berlin-laeuft.de |
| Website: | https://berlin-laeuft.de/ |
Share with friends